Cassia County Idaho - Recent Bookings
| DATE AND SUBJECT | PHOTO | CHARGES |
|---|---|---|
| 2025/06/29 01:27MAXFIELD,MERRILL EMORYSex: M Race:W Age: 60 | ![]() |
2025-013764/18-8004(1)(A)x ~ DRIVINGUNDER THE INFLUENCE (EXCESSIVE) -MISD |
| 2025/06/28 23:04ZHU, TENGYUESex: M Race: A Age: 24 | ![]() |
/18-1401 ~ BURGLARY -FEL/18-3123 ~ FORGERY OF FINANCIALTRANSACTION CARD -FEL |
| 2025/06/28 09:06DELATORRE,GRISELDA PAULASex: F Race:W Age: 35 | ![]() |
/1-1-SO ~ DETENTION ORDER |
| 2025/06/28 04:19SOTO ORDONEZ,LUIS ANTHONYSex: M Race:W Age: 25 | ![]() |
/18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD/23-505 ~ ALCOHOLBEV-UNLAWFUL TRANSPORTATION/OPENCONTAINER -MISD |
| 2025/06/28 02:22SHTALDEKER,ANDREY IVONOVICHSex:M Race: W Age: 49 | ![]() |
/18-7011 ~ TRESPASS-CRIMINAL -MISD/37-2732(C)(1) ~ CONTROLLEDSUBSTANCE-POSSESSION OF -FEL/18-2510 ~ ILLICIT CONVEYANCEARTICLES INTO CORRECTIONAL BLDG |
| 2025/06/27 20:22NAVA, JACOBANTHONYSex: M Race:U Age: 33 | CR34-23-2338/20-227 ~ DISCRETIONARYJAIL TIME | |
| 2025/06/27 19:23KILLIAN-HOWARD,JESSIE MARIESex: F Race:U Age: 35 | CR16-21-1133/20-222 ~ PROBATIONVIOLATION -FEL | |
| 2025/06/27 16:02MILLIGAN, GINAMARIESex: F Race:W Age: 53 | CR34-25-02993/18-8004 ~ DRIVING UNDERTHE INFLUENCE (SECOND OFFENSE) -MISDCR34-25-02993/23-505 ~ ALCOHOLBEV-UNLAWFUL TRANSPORTATION/OPENCONTAINER -MISD | |
| 2025/06/27 14:58LOPEZ-RAMIREZ,LUIS Sex: M Race:U Age: 37 | /000001 ~ BORDER PATROL HOLD | |
| 2025/06/2713:23OREGON-RODRIGUEZ, JUANSex: M Race: U Age: 38 | /000001 ~ BORDER PATROL HOLD | |
| 2025/06/26 13:08CARLSON, BRANDONRAYSex: M Race:W Age: 43 | ADMIN16-25-63/19-3901A ~ FAILURE TOAPPEAR FOR MISDEMEANOR CITATION -MISD | |
| 2025/06/26 09:30VEGA, ANDYJULIOSex: M Race:W Age: 46 | /19-3901 A ~ FELONY-FAILURE TOAPPEAR/19-3901A ~ FAILURE TO APPEARFOR MISDEMEANOR CITATION -MISD/37-2734A(1) ~ DRUGPARAPHERNALIA-USE OR POSSESS W/INTENTTO USE -MISD/18-8001 ~ DRIVINGWITHOUT PRIVILEGES -MISD | |
| 2025/06/26 07:58ROSALES, SAULSex: M Race: U Age: 21 | CR16-25-394/20-222 ~ PROBATIONVIOLATION -MISD | |
| 2025/06/25 23:16POP-BOTZOC,GERSON Sex: M Race:U Age: 21 | ![]() |
/000001 ~ BORDER PATROL HOLD |
| 2025/06/25 09:37PEREZ-CRUZ,ABRAMM Sex: M Race:U Age: 19 | /18-8004(1)(A) ~ DRIVING UNDER THEINFLUENCE -MISD/23-505 ~ALCOHOL BEV-UNLAWFULTRANSPORTATION/OPEN CONTAINER-MISD/19-3901A ~ FAILURE TO APPEARFOR MISDEMEANOR CITATION -MISDCR16-25-891/49-1401(1) ~DRIVING-RECKLESS -MISD/000001 ~ BORDER PATROL HOLD | |
| 2025/06/25 09:22GOMEZ MARTINEZ,EDILBERTO Sex: M Race:U Age: 26 | CR16-25-2798/18-6101 ~ RAPE -FEL/000001 ~ BORDER PATROL HOLD | |
| 2025/06/25 03:06PEREZ PEREZ,ARNALDO Sex: M Race:U Age: 40 | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD | |
| 2025/06/24 23:20ROMERO ANALCO,CRISTIAN EDUARDOSex:M Race: U Age: 19 | ![]() |
/20-222 ~ PROBATION VIOLATION -MISD/20-222 ~ PROBATION VIOLATION -MISD |
| 2025/06/24 22:06ORTIZ, KRISTYSex: F Race: U Age: 29 | ADMIN16-25-62/20-222 ~ PROBATIONVIOLATION -FEL | |
| 2025/06/24 20:59HONG, MINSEOKSex: M Race: U Age: 26 | /49-1103A ~ RECKLESS DRIVING | |
| 2025/06/24 19:40LEON, JOSELUISSex: M Race:U Age: 25 | CR16-24-4069/20-222 ~ PROBATIONVIOLATION -MISD | |
| 2025/06/24 13:58THOMAS, JAREDMSex: M Race: W Age:34 | /20-222 ~ PROBATION VIOLATION -MISD | |
| 2025/06/24 13:18RUIZ-RUELAS,ADRIAN Sex: M Race:U Age: 62 | /000001 ~ BORDER PATROL HOLD | |
| 2025/06/24 09:49VELGARA-CAVAZOS,LEONEL JRSex: M Race:W Age: 25 | /20-222 ~ PROBATION VIOLATION -MISD | |
| 2025/06/24 08:47MANGUM, JERRYDARWINSex: M Race:W Age: 61 | /20-222 ~ PROBATION VIOLATION -MISD/20-222 ~ PROBATION VIOLATION -MISD | |
| 2025/06/24 02:28MARTINEZ, MINDYPEARLSex: F Race:U Age: 44 | /18-8004(1)(A) ~ DRIVING UNDER THEINFLUENCE -MISD | |
| 2025/06/24 00:29GONZALEZVAZQUEZ, JOSE ASex:M Race: U Age: 23 | /18-2403 ~ THEFT-GRAND -FEL/20-222 ~ PROBATION VIOLATION -MISD/20-222 ~ PROBATIONVIOLATION -MISD/000001 ~BORDER PATROL HOLD | |
| 2025/06/23 22:33PENA, JESUSMORENOSex: M Race:W Age: 75 | /20-222 ~ PROBATION VIOLATION -FEL | |
| 2025/06/23 20:50TORRES SILVA,ANDRES Sex: M Race:U Age: 65 | /18-8004(1)(A) ~ DRIVING UNDER THEINFLUENCE -FEL/23-505 ~ ALCOHOLBEV-UNLAWFUL TRANSPORTATION/OPENCONTAINER -MISD | |
| 2025/06/23 19:03STEELE, MERANDAJSex: F Race: U Age:42 | /37-2732(C)(3) ~ CONTROLLEDSUBSTANCE-POSSESSION OF 3562-MISD/18-8004 ~ DRIVING UNDER THEINFLUENCE -MISD | |
| 2025/06/22 11:31CUBAS GUEVARA,KARELI KAMBERLYSex:F Race: U Age: 22 | /20-222 ~ PROBATION VIOLATION -MIS/18-8001 ~ DRIVING WITHOUTPRIVILEGES -MISD | |
| 2025/06/22 04:14ROGERS, ANDREWJAREDSex: M Race:W Age: 24 | /18-8004(C) ~ D.U.I. .02 ANDABOVE/18-1501 ~ INJURY TO CHILDREN | |
| 2025/06/21 19:56DIAZ-GOMEZ,IRENE Sex: F Race:U Age: 28 | /18-918(5) ~ BATTERY-DOMESTIC VIOLENCE -FEL/18-923 ~ ATTEMPTEDSTRANGULATION - FEL | |
| 2025/06/21 10:22LIRA ESQUIVEL,LUIS ANTONIOSex: M Race:U Age: 21 | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD/000001 ~ BORDER PATROLHOLD | |
| 2025/06/21 08:31DELATORRE,GRISELDA PAULASex: F Race:W Age: 35 | /1-1-SO ~ DETENTION ORDER | |
| 2025/06/21 01:23GOCOBACHIVALENCIA, DANIEL MSex:M Race: W Age: 43 | /18-8004(1)(A) ~ DRIVING UNDER THEINFLUENCE -FELCR16-24-6300/20-222 ~ PROBATIONVIOLATION -MISD/000001 ~BORDER PATROL HOLD | |
| 2025/06/21 01:23HIGLEY, LANDONWYATTSex: M Race:W Age: 24 | /18-7018 ~ JAIL-INJURY TO -FEL/18-5413 ~ FALSE INFO TO LAWENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD/18-705 ~RESISTING/OBSTRUCTINGOFFICERS/18-1508A ~ SEXUAL BATTERYOF MINOR CHILD 16/17 YEARS OFAGE-FEL/20-222 ~ PROBATIONVIOLATION -FEL/19-3901A ~FAILURE TO APPEAR FOR MISDEMEANORCITATION -MISD/20-222 ~PROBATION VIOLATION -MISD/20-222 ~ PROBATION VIOLATION -MISD/37-2732(C)(3) ~CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD/37-2734(A) ~ POSS OFDRUG PARAPHERNALIA/18-705 ~OFFICERS-RESISTING OR OBSTRUCTINGOFFICERS -MISD | |
| 2025/06/20 21:33BROWNLEE,ROXANNE CAROLSex: F Race:U Age: 43 | CR32-21-00851/20-222 ~ PROBATIONVIOLATION -FEL | |
| 2025/06/20 15:27ENGLEHARDT,ARTHUR WILLIAMSex: M Race:W Age: 46 | /19-3901A ~ FAILURE TO APPEAR FORMISDEMEANOR CITATION -MISD | |
| 2025/06/20 12:57WALKER, WILLIAMLAVELLESex: M Race:W Age: 61 | /20-222 ~ PROBATION VIOLATION -FEL | |
| 2025/06/20 10:06JOHNSON, STEVENASex: M Race: U Age:50 | /19-3901A ~ FAILURE TO APPEAR FORMISDEMEANOR CITATION -MISD | |
| 2025/06/20 03:17RODEN, CALEBCLAYSex: M Race:W Age: 30 | CR34-25-3884/37-2732(C)(1) ~ CONTROLLEDSUBSTANCE-POSSESSION OF -FELCR34-25-3884/37-2732(C)(3) ~CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISDCR34-25-3884/37-2734(A) ~POSS OF DRUG PARAPHERNALIA | |
| 2025/06/20 01:51MICHAEL,NICHOLAS RSex: M Race:U Age: 52 | CR34-25-3886/37-2732(C)(1) ~ CONTROLLEDSUBSTANCE-POSSESSION OF -FELCR34-25-3886/37-2734(A) ~ POSSOF DRUG PARAPHERNALIA | |
| 2025/06/19 12:30SANCHEZ-PONCE,YOAN Sex: M Race:U Age: 34 | /000001 ~ BORDER PATROL HOLD | |
| 2025/06/18 23:01RAYMOND, JACOBMICHAELSex: M Race:U Age: 39 | CR16-25-2699/18-920 ~ NO CONTACTORDER-VIOLATION OF -MISD | |
| 2025/06/18 18:09PADRON, MIGUELZARATESex: M Race:U Age: 64 | /18-8004(1)(A) ~ DRIVING UNDER THEINFLUENCE -MISD | |
| 2025/06/18 13:48SANCHEZ-PEREZ,MARC ALEXANDERSex: M Race:U Age: 19 | /000001 ~ BORDER PATROL HOLD | |
| 2025/06/18 10:56MAXWELL, BRADLEYCURTISSex: M Race:U Age: 50 | CR26-20-0778/20-222 ~ PROBATIONVIOLATION -FELCR16-24-05850/19-3901A ~FAILURE TO APPEAR FOR MISDEMEANORCITATION -MISD | |
| 2025/06/18 01:42KLOSTERMAN,ARRAN ASex: M Race:W Age: 45 | CR34-24-05673/18-8004C ~ DRIVING UNDERTHE INFLUENCE (EXCESSIVE) -MISD/37-2732(C)(3) ~ CONTROLLEDSUBSTANCE-POSSESSION OF 3562-MISD/37-2734(A) ~ POSS OF DRUGPARAPHERNALIA | |
| 2025/06/18 01:04VOGEL, SHYANNEMELISSASex: F Race:W Age: 20 | ![]() |
/18-8004(1)(A) ~ DRIVING UNDER THEINFLUENCE -MISD |
| 2025/06/18 00:52MIRANDA,FERNANDO Sex: M Race:U Age: 36 | CR34-24-04534/20-222 ~ PROBATIONVIOLATION -MISD | |
| 2025/06/17 23:37LOPEZ-CASTRO,ARCENIO Sex: M Race:U Age: 24 | /000001 ~ BORDER PATROL HOLD | |
| 2025/06/17 23:35LAGOS, SHAWNBLAKESex: M Race:W Age: 32 | CR16-23-05634/20-222 ~ PROBATIONVIOLATION -FEL/18-1401 ~BURGLARY -FEL/18-2403(4) ~THEFT BY RECEIVING/POSSESSING STOLENPROPERTY ETC-FEL | |
| 2025/06/17 14:46VALENCIA-FLORES,SAUL Sex: M Race:U Age: 31 | /000001 ~ BORDER PATROL HOLD | |
| 2025/06/17 14:00LEMMONS, STEPHENWSex: M Race: W Age:47 | /18-8004C ~ DRIVING UNDER THE INFLUENCE(EXCESSIVE) -MISD | |
| 2025/06/17 12:31FERREIRA, ROBERTJOSEPHSex: M Race:W Age: 36 | /20-222 ~ PROBATION VIOLATION -MISD/20-222 ~ PROBATION VIOLATION -MISDCR34-25-01441/19-3901A ~FAILURE TO APPEAR FOR MISDEMEANORCITATION -MISD | |
| 2025/06/17 11:32PEDRAZA, JAIMESex: M Race: U Age: 53 | /20-222 ~ PROBATION VIOLATION -MISD | |
| 2025/06/17 01:33ALCARAZ VALDEZ,LUIS ESex: M Race:W Age: 33 | ![]() |
/19-3901A ~ FAILURE TO APPEAR FORMISDEMEANOR CITATION -MISD |
| 2025/06/16 08:20GUZMAN-PEREZ,PEDRO Sex: M Race:U Age: 21 | CR16-25-2658/18-8004C ~ DRIVING UNDERTHE INFLUENCE (EXCESSIVE) -MISDCR16-25-2658/23-505 ~ ALCOHOLBEV-UNLAWFUL TRANSPORTATION/OPENCONTAINER -MISD/000001 ~ BORDERPATROL HOLD/19-3901A ~ FAILURE TOAPPEAR FOR MISDEMEANOR CITATION -MISD/19-3901A ~ FAILURE TO APPEARFOR MISDEMEANOR CITATION -MISDCR16-25-2658/18-5413 ~ FALSEINFO TO LAW ENFORCEMENT OFFICERRE:OFFENSE/IDENTITY -MISD | |
| 2025/06/15 23:43ALEXANDER, MEGANJOYSex: F Race:U Age: 21 | CR16-25-2657/37-2732B(A)(2) ~DRUG-TRAFFICKING IN COCAINE 3530-FELCR16-25-2657/18-3302BPOSSESION OF A FIREARM WHILEINTOXICATEDCR16-25-2657/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISDCR16-25-2657/37-2734(A) ~ POSS OF DRUG PARAPHERNALIA | |
| 2025/06/15 03:27COFER, MORGANRSex: F Race: W Age:26 | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD/23-505 ~ ALCOHOLBEV-UNLAWFUL TRANSPORTATION/OPENCONTAINER -MISD | |
| 2025/06/15 02:50ROSALES,FRANCISCO Sex: M Race:W Age: 24 | ![]() |
/18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD/18-5413 ~ FALSE INFO TOLAW ENFORCEMENT OFFICERRE:OFFENSE/IDENTITY -MISD |
| 2025/06/14 23:42GONZALEZ, MIGUELJSex: M Race: W Age:40 | /18-8004C ~ DRIVING UNDER THE INFLUENCE(EXCESSIVE) -MISD/23-505 ~ ALCOHOLBEV-UNLAWFUL TRANSPORTATION/OPENCONTAINER -MISD | |
| 2025/06/14 09:12MUNOZ, ANTHONYSex: M Race: U Age: 37 | /20-222 ~ PROBATION VIOLATION -MISD | |
| 2025/06/14 07:01DELATORRE,GRISELDA PAULASex: F Race:W Age: 35 | /1-1-SO ~ DETENTION ORDER | |
| 2025/06/13 23:00CASTRO, MIGUELANGELSex: M Race:U Age: 27 | CR34-20-3294/20-222 ~ PROBATIONVIOLATION -MISDCR34-20-634/20-222 ~ PROBATIONVIOLATION -MISD | |
| 2025/06/13 22:28REIDEL-RUPERT,LOGAN Sex: M Race:U Age: 42 | /19-3901A ~ FAILURE TO APPEAR FORMISDEMEANOR CITATION -MISD | |
| 2025/06/13 21:13TAMEZ, VANESSASex: F Race: U Age: 42 | /19-3901A ~ FAILURE TO APPEAR FORMISDEMEANOR CITATION -MISD/19-3901A ~ FAILURE TO APPEARFOR MISDEMEANOR CITATION -MISD | |
| 2025/06/13 03:56GOMEZ SANCHEZ,GERARDO Sex: M Race:U Age: 29 | ![]() |
/18-1401 ~ BURGLARY -FEL/18-2403(4) ~ THEFT BYRECEIVE/POSSESS STOLENPROPERTY(ATTEMPT) -MISD/18-5413 |
| 2025/06/13 02:34QUIROZ, MARTENEMARTINEZSex: M Race:U Age: 38 | /18-907 ~ BATTERY-AGGRAVATED -FEL/18-909 ~ ASSAULT WITH INTENTTO COMMIT A SERIOUS FELONY -FEL/18-905A ~ AGG. ASSAULTW/WEAPON/19-2514 ~ II-PERSISTENTVIOLATOR -FEL/20-222 ~ PROBATIONVIOLATION -MISD/20-222 ~PROBATION VIOLATION -MISD/20-222 ~ PROBATION VIOLATION -MISD | |
| 2025/06/13 02:22MARKLEY, MICHAELJASONSex: M Race:W Age: 43 | CR16-24-03451/20-222 ~ PROBATIONVIOLATION -MISDCR16-24-02155/20-222 ~PROBATION VIOLATION -MISD/18-2403(1) ~ THEFT-PETIT -MISD | |
| 2025/06/13 00:58CARRINGER,CHARLES PAULSex: M Race:B Age: 34 | CR-2017-13034/20-228 ~ PAROLE VIOLATION-FEL2:2024-CR-00242/POSSESSION OFFENTANYL WITH INTENT TODISTRIBUTECR03-24-593/37-2732(A)(1)(A)-P/I ~ CONTROLLED SUBSTANCE-POSS WITH INTENT MANU/DELIVER-FEL | |
| 2025/06/13 00:34QUINTERO,HERIBERTO Sex: M Race:U Age: 51 | /18-8004(2) ~ DUI (RESIDENT-2NDOFFENSE)/37-2732(C)(1) ~ CONTROLLEDSUBSTANCE-POSSESSION OF -FEL/23-505 ~ ALCOHOL BEV-UNLAWFULTRANSPORTATION/OPEN CONTAINER-MISDCR16-24-03899/49-1401(3) ~DRIVING-INATTENTIVE/CARELESS -MISD | |
| 2025/06/12 23:21CLARK, MISTYDAWNSex: F Race:U Age: 48 | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD | |
| 2025/06/12 23:18SERNA, SALVADORTAYSONSex: M Race:U Age: 25 | CR03-21-02604/49-1404(2) ~ OFFICER-FLEEOR ATTEMPT TO ELUDE A POLICEOFFICER-FELCR03-18-13020/18-2403(4)~ THEFT BY RECEIVE/POSSESS STOLENPROPERTY(AID/ABET)-FELCR03-23-12992/18-1401 ~ BURGLARY -FELCR03-23-12991/49-1404(2) ~ OFFICER-FLEE OR ATTEMPT TO ELUDE A POLICE OFFICER-FEL | |
| 2025/06/12 21:41CLARKE, CHADCURTISSex: M Race:W Age: 40 | /37-2732(C)(3) ~ CONTROLLEDSUBSTANCE-POSSESSION OF 3562-MISD/37-2734(A) ~ POSS OF DRUGPARAPHERNALIA | |
| 2025/06/12 17:21WALL SR, GARYJOHNSex: M Race:W Age: 44 | CR03-20-07678/37-2732(A)(1)(B)-P/I ~CONTROLLED SUBSTANCE-POSS WITH INTENTMANU/DELIVER-FELCR03-20-07364/18-3125(5) FRAUDULENT POSSESSION OF FTC OR NUMBER-PROCURE, OBTAIN OR PRODUCE TO ANOTHER WITH INTENTCR03-20-07364/18-1401 ~ BURGLARY -FELCR03-24-12649/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL | |
| 2025/06/12 16:48DENNY, LORENRALPHSex: M Race:W Age: 56 | CR3-24-09774/37-2732(A)(1)(A)-DEL ~CONTROLLED SUBSTANCE-CONSPIRACY TODELIVER -FEL/20-228 ~ PAROLEVIOLATION -FEL | |
| 2025/06/12 15:08TENDOY, FERNBREEZESex: F Race:U Age: 44 | 2025-76206/20-228 ~ PAROLE VIOLATION -FEL | |
| 2025/06/12 00:50ARGUELLO, MARIAFERNANDASex: F Race:U Age: 31 | CR34-25-3769/37-2732(C)(2) ~ CONTROLLEDSUBSTANCE-POSSESSION OF LSD -FEL/23-505 ~ ALCOHOL BEV-UNLAWFULTRANSPORTATION/OPEN CONTAINER-MISDCR34-25-3769/18-8004C ~DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD | |
| 2025/06/12 00:48RENTERIA-FLORES,JOSE Sex: M Race:U Age: 38 | /000001 ~ BORDER PATROL HOLD | |
| 2025/06/11 23:15SOLIS LOPEZ,MANOLO Sex: M Race:U Age: 43 | CR16-25-00188/18-8004 ~ DRIVING UNDERTHE INFLUENCE -MISDTRI2506000022/000001 ~ BORDERPATROL HOLD | |
| 2025/06/11 22:55ARAUSA, DAVIDRSex: M Race: U Age:38 | CR34-21-3299/20-222 ~ PROBATIONVIOLATION -FEL | |
| 2025/06/11 21:32GONZALES, JORDENFIDELSex: M Race:U Age: 34 | CR16-24-02846/18-6101 ~ RAPE -FELCR16-24-02846/18-6602 ~ INCEST -FELCR16-25-2611/18-920 ~ NOCONTACT ORDER-VIOLATION OF -MISDCR16-24-3535/20-222 ~PROBATION VIOLATION -MISDCR16-25-01143/49-1404(1) ~OFFICER-FLEE OR ATTEMPT TO ELUDE APOLICE OFFICER-MISDCR16-25-01143/18-705 ~OFFICERS-RESISTING OR OBSTRUCTINGOFFICERS -MISDCR16-25-1143/23-505 ~ ALCOHOLBEV-UNLAWFUL TRANSPORTATION/OPENCONTAINER-MISDCR16-25-01143/18-8004 ~DRIVING UNDER THE INFLUENCE -MISD | |
| 2025/06/11 14:53RIVAS-GOMEZ,CARLOS Sex: M Race:W Age: 32 | /000001 ~ BORDER PATROL HOLD | |
| 2025/06/11 13:24PEREZ-CRUZ,ABRAMM Sex: M Race:U Age: 19 | /19-3901A ~ FAILURE TO APPEAR FORMISDEMEANOR CITATION -MISD | |
| 2025/06/11 08:57ROMERO ANALCO,CRISTIAN EDUARDOSex:M Race: U Age: 19 | /20-222 ~ PROBATION VIOLATION -MISD/20-222 ~ PROBATION VIOLATION -MISDCR16-25-2601/18-8001 ~DRIVING WITHOUT PRIVILEGES -MISD | |
| 2025/06/11 08:04PAINTER, MADISONJEANETTESex: F Race:U Age: 25 | CR34-25-3752/18-8004(1)(A) ~ DRIVINGUNDER THE INFLUENCE OUT OF STATE -MISDCR34-25-3752/37-2732(C)(3) |
|
| 2025/06/11 04:37JUAREZ GOMEZ,DOMINGO Sex: M Race:W Age: 27 | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD/37-2732(C)(3) ~CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD | |
| 2025/06/11 02:07ARIZMENDIPEDROZA, ANDRES Sex:M Race: W Age: 34 | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD | |
| 2025/06/10 20:52RIOS GARCIA,JOSE JUANSex: M Race:W Age: 22 | CR34-25-00866/20-222 ~ PROBATIONVIOLATION -MISDCR34-25-3761/49-1401(1) ~DRIVING-RECKLESS -MISD | |
| 2025/06/10 19:07ROTH, JASONALANSex: M Race:W Age: 26 | CR 42-24-3021/20-222 ~ PROBATIONVIOLATION -FEL | |
| 2025/06/10 13:39BOWLES, ALAXSex: M Race: U Age: 47 | CR16-25-02357/19-3901A ~ FAILURE TOAPPEAR FOR MISDEMEANOR CITATION -MISD | |
| 2025/06/10 08:56DELGADO, ADAMSex: M Race: U Age: 39 | CR34-23-2548/1-1-SO ~ DETENTIONORDER/20-222 ~ PROBATION VIOLATION -FEL | |
| 2025/06/10 00:42ROMERO ANALCO,CRISTIAN EDUARDOSex:M Race: U Age: 19 | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD | |
| 2025/06/09 22:54RUIZ HERNANDEZ,PEDRO Sex: M Race:U Age: 22 | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD | |
| 2025/06/09 20:05MEJIA, DENISEASex: F Race: W Age:22 | /20-222 ~ PROBATION VIOLATION -FEL | |
| 2025/06/09 14:30GARZA, JESUSSex: M Race: U Age: 32 | /18-8004O ~ D.U.I. OUT OF STATE | |
| 2025/06/09 00:36CARLTON, WESLEYCSex: M Race: W Age:63 | ![]() |
2025-012171/18-8004 ~ DRIVING UNDER THEINFLUENCE -MISD |
| 2025/06/08 04:29LOPEZ GUZMAN,JUAN Sex: M Race:U Age: 29 | /18-8004(1)(A) ~ DRIVING UNDER THEINFLUENCE -MISD/000001 ~BORDER PATROL HOLD | |
| 2025/06/08 04:20JUAREZ, JONATHANSex: M Race: W Age: 22 | /18-8004(O) ~ DUI (OUT OF STATE-1STOFFENSE) | |
| 2025/06/08 01:11SURCA PILLAR,CHRISTIAN MAURICIOSex:M Race: U Age: 31 | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD/23-505 ~ ALCOHOLBEV-UNLAWFUL TRANSPORTATION/OPENCONTAINER -MISD/000001 ~ BORDERPATROL HOLD | |
| 2025/06/07 21:41QUAN, SCHONDSex: M Race: W Age:24 | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD/37-2732C ~ POSSESSION OFMARIJUANA | |
| 2025/06/07 10:01PINCHERIAFUENTES, RODRIGO EDUARDOSex:M Race: W Age: 33 | ![]() |
/18-8004(1)(A) ~ DRIVING UNDER THEINFLUENCE -MISD/000001 ~BORDER PATROL HOLD |
| 2025/06/07 09:52GOMEZ SARAGOS,NICOLAS Sex: M Race:U Age: 21 | CR16-25-01024/18-8004 ~ DRIVING UNDERTHE INFLUENCE -MISDCR16-25-01024/18-8001 ~DRIVING WITHOUT PRIVILEGES -MISD | |
| 2025/06/07 09:27LAZO, ENRIQUEALONSOSex: M Race:W Age: 18 | /18-8004C ~ DRIVING UNDER THE INFLUENCE(EXCESSIVE) -MISD/49-1401(3) ~DRIVING-INATTENTIVE/CARELESS -MISD/18-915 ~ ASSAULT OR BATTERYUPON CERTAIN PERSONNEL -FEL/18-1353A ~ THREATS AGAINSTSTATE ELECTED OFFICIALS -FEL | |
| 2025/06/07 04:21NEILSON, SCOTTJSex: M Race: U Age:53 | /18-4116 ~ INDECENT EXPOSURE -MISDCR16-25-2109/19-3901A ~FAILURE TO APPEAR FOR MISDEMEANORCITATION -MISD | |
| 2025/06/07 01:14SHOCKEY, STETSONRAYSex: M Race:W Age: 21 | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD | |
| 2025/06/07 00:24GOODWIN, GAROMEGENESex: M Race:U Age: 23 | /18-8004(1)(A) ~ DRIVING UNDER THEINFLUENCE -MISD | |
| 2025/06/07 00:16BERMINGHAM,CELEST LSex: F Race:W Age: 45 | /18-7008 ~ TRESPASS -MISDCR16-24-06193/19-3901A ~FAILURE TO APPEAR FOR MISDEMEANORCITATION -MISD | |
| 2025/06/06 23:17PEREZ, ANDREWSex: M Race: W Age: 35 | /18-905 ~ ASSAULT-AGGRAVATED -FEL/20-222 ~ PROBATION VIOLATION -MISD/20-222 ~ PROBATIONVIOLATION -MISD/20-222 ~PROBATION VIOLATION -MISD/20-222 ~ PROBATION VIOLATION -MISD/18-705 ~OFFICERS-RESISTING OR OBSTRUCTINGOFFICERS -MISD/18-915 ~ASSAULT OR BATTERY UPON CERTAINPERSONNEL -FEL/18-1353A ~THREATS AGAINST STATE ELECTED OFFICIALS-FEL/18-915 ~ ASSAULT OR BATTERYUPON CERTAIN PERSONNEL -FEL | |
| 2025/06/06 20:26CASTILLO,ANTHONY JOHNSex: M Race:U Age: 38 | /20-227 ~ DISCRETIONARY JAIL TIME | |
| 2025/06/06 19:20MORENO, DOMINIKDRESex: M Race:W Age: 23 | CR16-24-04425/37-2732(A)(1)(B)-DEL ~CONTROLLED SUBSTANCE-DELIVERY -FEL | |
| 2025/06/06 08:56OROZCO, NOAHESex: M Race: W Age:18 | /37-2732(C)(3) ~ CONTROLLEDSUBSTANCE-POSSESSION OF 3562 -MISD | |
| 2025/06/0607:57ARIZMENDI-ARIZMENDI, ISRAELSex: M Race: W Age: 30 | CR32-25-00326/37-2732(C)(1) ~CONTROLLED SUBSTANCE-POSSESSION OF -FELCR32-25-00326/37-2734(A) ~ POSSOF DRUG PARAPHERNALIA | |
| 2025/06/06 00:19CURIEL RUIZ,JESUS FRANCISCOSex:M Race: W Age: 28 | /18-8004(1)(A) ~ DRIVING UNDER THEINFLUENCE -MISD | |
| 2025/06/05 21:02DANGLA, CRISTIANFERNANDOSex: M Race:U Age: 21 | /19-3901A ~ FAILURE TO APPEAR FORMISDEMEANOR CITATION -MISD/18-8001 ~ DRIVING WITHOUTPRIVILEGES -MISD | |
| 2025/06/05 10:53KELSEY, RONALDJOHNSex: M Race:W Age: 62 | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD | |
| 2025/06/05 09:45FELIX-JUAREGUE,FRANCISCO JRSex: M Race:W Age: 19 | /19-3901A ~ FAILURE TO APPEAR FORMISDEMEANOR CITATION -MISD | |
| 2025/06/05 08:20PEDRAZA, JAIMESex: M Race: U Age: 53 | /49-1426 ~ PEDESTRIAN-UNDER THEINFLUENCE OF ALCOHOL OR DRUGS -MISD | |
